Comparison
Stainless steel vs glass dildo.
Both are rigid, non-porous, sterilisable, decades-of-use materials. Steel is heavier, holds temperature longer, and feels denser; glass is lighter, takes temperature faster, and looks like glass. The choice is sensation and aesthetics, not safety.
| Spec | Stainless steel | Borosilicate glass |
|---|---|---|
| Typical weight (mid-size) | 400-800 g | 150-350 g |
| Temperature retention | Holds heat / cold ~10 min | Holds for 2-3 min |
| Time to heat | Slow (run under tap 3 min) | Fast (30-60 sec) |
| Compatible with all lubes | YES | YES |
| Drop / breakage risk | Effectively none | Low (borosilicate is reinforced) |
| Sterilisation | Boil, dishwasher, autoclave | Boil, dishwasher top-rack |
| Lifespan | Indefinite | Decades (until dropped on tile) |
| UK price range | ~£40-£150 | ~£30-£80 |
The verdict
Steel for buyers who want weight, longer temperature retention, and an object that genuinely lasts a lifetime. Glass for buyers who prioritise faster temperature change, lower weight, and the visual aesthetic. Both work with any lubricant. Both are dishwasher-safe (steel) or top-rack dishwasher / boil (glass).
For the longer read, see the full guide →